Inventory from Arctic Cat
2014 Wildcat™ Trail XT - Arctic Cat
Availability | In Stock |
Location | Hubbard ATV |
Usage | 524 Miles |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 700cc |
2016 Wildcat Sport Limited - Arctic Cat
Availability | In Stock |
Location | Hubbard ATV |
Usage | 1288 Miles |
Style | Side x Side |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700 cc |
2017 Alterra TRV 700 XT - Arctic Cat
Availability | In Stock |
Location | Hubbard ATV |
Usage | New |
Color | Viper Red |
Style | Multi-Rider |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
2017 HDX 700 CREW XT - True Timber Camo - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | True Timber Camo |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
Displacement | 695 cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 HDX 700 XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black, Fire Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 Wildcat Trail - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Lime, Red |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Alterra 90 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Red |
Engine Type | SOHC, 4-Stroke, 2-Valve |
Displacement | 90 cc |
Transmission | Automatic CVT with Forward, Neutral and Reverse |
2017 HDX 700 XT EPS Camo - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | True Timber Camo |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 Prowler 1000 XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Team Arctic Green |
Engine Type | V-Twin, SOHC, 4-Stroke, 4-Valve |
Displacement | 951cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 Wildcat X - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Orange Metallic, Team Arctic Green |
Engine Type | V-Twin, SOHC, High Output 4-Stroke |
Displacement | 951cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Alterra TRV 1000 XT - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Vibrant Red |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
Displacement | 951 cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Wildcat X Limited - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Dynamic Gray |
Engine Type | V-Twin, SOHC, High Output 4-Stroke |
Displacement | 951cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Alterra 700 XT EPS Camo - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | True Timber Camo |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT Hi/Lo Range, Neutral, Reverse and Park |
2017 HDX 500 XT - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Team Arctic Green, Black |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 443cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 Alterra TRV 700 XT - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Team Arctic Green, Vibrant Red |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
Displacement | 695 cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 150 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Red |
Engine Type | SOHC, 4-Stroke, 2-Valve |
Displacement | 149cc |
Transmission | Automatic CVT with Forward, Neutral and Reverse |
2017 Alterra 700 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Prowler 700 XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black, Fire Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 695cc |
Transmission | Automatic CVT with EBS, Hi/Lo Range, Reverse and Park |
2017 Alterra 300 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Red, Green |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 270cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral and Reverse |
2017 DVX 90 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Lime |
Engine Type | SOHC, 4-Stroke, 2-Valve |
Displacement | 90cc |
Transmission | Automatic CVT with Forward, Neutral and Reverse |
2017 1000 XT EPS - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | White Metallic |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 951cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 500 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 443cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Wildcat Sport Limited EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Alterra TRV 550 XT - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Black Metallic, White Metallic |
Engine Type | SOHC, 4-Stroke, 4-Valve w/EFI |
Displacement | 545 cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Wildcat Sport SE EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Matte Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 MudPro 1000 Limited EPS - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Matte Black |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 951cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral, Reverse and Park |
2017 Alterra 500 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 443cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral and Reverse |
2017 Alterra 400 - Arctic Cat
Availability | Brochure |
Style | ATV |
Colors | Green, Red |
Engine Type | SOHC, 4-Stroke, 4-Valve |
Displacement | 366cc |
Transmission | Automatic CVT with EBS Hi/Lo Range, Neutral and Reverse |
2017 Wildcat Sport XT EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | Black |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |
2017 Wildcat Trail Limited EPS - Arctic Cat
Availability | Brochure |
Style | Side x Side |
Colors | White Metallic |
Engine Type | 4-Stroke, Twin Cylinder |
Displacement | 700cc |
Transmission | Rapid Response Clutch, Hi/Lo Range, Reverse and Park |